May 14, 2025

Sport Lite Era

sportlite Era

Here’s the prize money payout for each golfer at the 2025 Zurich Classic of New Orleans

Rory McIlroy returned to competition for the first time since completing his career Grand Slam with a Masters victory, securing his first green jacket. He partnered again with Shane Lowry, with whom he won last year’s Zurich Classic, to defend their title in the tour’s only two-man team event.

However, it was Andrew Novak and Ben Griffin who captured the championship, earning their first PGA Tour victories. Novak, who had narrowly lost to Justin Thomas in a playoff at the RBC Heritage just a week earlier, and Griffin each pocketed $1.3294 million from the tournament’s $9.2 million total purse. Their win also secured them spots in next month’s PGA Championship at Quail Hollow in North Carolina. Twin brothers Nicolai and Rasmus Hojgaard finished just one stroke behind in second place, while McIlroy and Lowry ended up tied for 12th.

The event kicked off with 160 players forming 80 two-man teams at TPC Louisiana in Avondale. Teams were assembled using the PGA Tour’s priority rankings, and players who entered could choose a partner as long as that partner held some form of PGA Tour status. The competition used a four-ball format in the first and third rounds and a foursomes (alternate shot) format in the second and final rounds. After two rounds, 36 teams advanced to the weekend.

Below is a breakdown of the prize money earned by each player who made the cut. (Note: each player receives the amount listed.)

WIN: Andrew Novak-Ben Griffin, -28/260, $1.3294 million

2: Rasmus Hojgaard-Nicolai Hojgaard, -27/261, $542,800

3: Jake Knapp-Frankie Capan III, -26/262, $355,350

T-4: David Lipsky-Dylan Wu, -25/263, $242,075

T-4: Taylor Dickson-Trace Crowe, -25/263, $242,075

T-4: Karl Vilips-Michael Thorbjornsen, -25/263, $242,075

T-4: Luke List-Henrik Norlander, -25/263, $242,075

T-8: Chad Ramey-Justin Lower, -24/264, $154,100

T-8: Isaiah Salinda-Kevin Velo, -24/264, $154,100

T-10: Jacob Bridgeman-Chandler Phillips, -23/265, $117,300

T-10: Hayden Buckley-Braden Thornberry, -23/265, $117,300

T-12: Matteo Manassero-Cristobal Del Solar, -22/266, $69,092

T-12: Matteo Manassero-Cristobal Del Solar, -22/266, $69,092

T-12: Chris Gotterup-Quade Cummins, -22/266, $69,092

T-12: Nick Taylor-Adam Hadwin, -22/266, $69,092

T-12: Ryan Gerard-Danny Walker, -22/266, $69,092

T-12: Sepp Straka-Brice Garnett, -22/266, $69,092

T-12: Rory McIlroy-Shane Lowry, -22/266, $69,092

T-18: J.T. Poston-Keith Mitchell, -21/267, $38,755

T-18: Ricky Castillo-William Mouw, -21/267, $38,755

T-18: Nate Lashley-Hayden Springer, -21/267, $38,755

T-18: Aaron Rai-Sahith Theegala, -21/267, $38,755

T-18: Trey Mullinax-Robby Shelton, -21/267, $38,755

T-18: Ryo Hisatsune-Takumi Kanaya, -21/267, $38,755

T-24: Steven Fisk-Tim Widing, -20/268, $24,748

T-24: Sam Stevens-Max McGreevy, -20/268, $24,748

T-26: David Skinns-Ben Taylor, -19/269, $21,942

T-26: Vince Whaley-Anders Albertson, -19/269, $21,942

T-28: Paul Peterson-Thomas Rosenmueller, -18/270, $20,700

T-28: Kevin Tway-Bud Cauley, -18/270, $20,700

T-28: Nico Echavarria-Max Greyserman, -18/270, $20,700

31: Kris Ventura-Antoine Rozner, -17/271, $19,964

T-32: Thomas Detry-Robert MacIntyre, -16/272, $19,228

T-32: Davis Riley-Nick Hardy, -16/272, $19,228

T-32: Cam Davis-Adam Svensson, -16/272, $19,228

35: Brandt Snedeker-Chez Reavie, -15/273, $18,492

36: Kevin Chappell-Tom Hoge, -14/274, $18,120

Leave a Reply

Your email address will not be published. Required fields are marked *

Copyright © All rights reserved. | Newsphere by AF themes.