2025 PGA Championship : Here’s the record prize money payout for each golfer at Quail Hollow Club

When Jim Barnes claimed the inaugural PGA Championship title in 1916, he earned a prize money payout of $500 from an overall purse of $2,580.

The PGA of America announced on Saturday that the total purse for the 2025 PGA Championship at Quail Hollow has reached a record $19 million—an increase of $500,000 from last year’s tournament at Valhalla Golf Club. The boost also includes a higher payout for the champion. In 2024, Xander Schauffele earned $3.33 million for his win.

In this year’s event, Scottie Scheffler claimed the top prize of $3.42 million after carding a final-round 71 to finish at 11-under 273, winning by five strokes over Harris English, Bryson DeChambeau, and Davis Riley. With the victory, Scheffler, currently ranked World No. 1, secured his third major title—adding to his two Masters wins—and heads into next month’s U.S. Open at Oakmont as the heavy favorite. DeChambeau finished second at the PGA Championship for the second year in a row. Jon Rahm briefly shared the lead with Scheffler midway through the final round but faltered down the stretch, playing the last three holes in five over par—including double bogeys on the final two—and ended in a tie for eighth.

Regarding the purse, the increase may be small, but it continues a trend of annual growth since the prize fund stood at $11 million in 2020.

Among the four majors, the PGA Championship now ranks third in total prize money. The 2024 U.S. Open offered $21.5 million, the Masters raised its purse to $21 million in April, and The Open Championship awarded $17 million at Royal Troon.

For perspective, here’s a look at the evolution of the prize money payout in the PGA Championship, offering a revealing glance at the trajectory of golf purses in general over the years:

Here is a breakdown of the prize money payouts for every golfer who made the cut this week.

Win: Scottie Scheffler, -11/273, $3,420,000.

T-2: Bryson DeChambeau, -6/278, $1,418,666.67

T-2: Harris English, -6/278, $1,418,666.67

T-2: Davis Riley, -6/278, $1,418,666.67

T-5: Jhonattan Vegas, -5/279, $694,700

T-5: Taylor Pendrith, -5/279, $694,700

T-5: J.T. Poston, -5/279, $694,700

T-8: Jon Rahm, -4/280, $454,781.11

T-8: Si Woo Kim, -4/280, $454,781.11

T-8: Keegan Bradley, -4/280, $454,781.11

T-8: Matt Fitzpatrick, -4/280, $454,781.11

T-8: Joe Highsmith, -4/280, $454,781.11

T-8: Denny McCarthy, -4/280, $454,781.11

T-8: Ryan Gerard, -4/280, $454,781.11

T-8: Ben Griffin, -4/280, $454,781.11

T-8: Joaquin Niemann, -4/280, $454,781.11

T-17: Alex Noren, -3/281, $290,925
T-8: Jon Rahm, -4/280, $454,781.11

T-8: Si Woo Kim, -4/280, $454,781.11

T-8: Keegan Bradley, -4/280, $454,781.11

T-8: Matt Fitzpatrick, -4/280, $454,781.11

T-8: Joe Highsmith, -4/280, $454,781.11

T-8: Denny McCarthy, -4/280, $454,781.11

T-8: Denny McCarthy, -4/280, $454,781.11

T-8: Ryan Gerard, -4/280, $454,781.11

T-8: Ben Griffin, -4/280, $454,781.11

T-8: Joaquin Niemann, -4/280, $454,781.11

T-17: Alex Noren, -3/281, $290,925

T-17: Matt Wallace, -3/281, $290,925

T-19: Tony Finau, -2/282, $193,442.22

T-19: Adam Scott, -2/282, $193,442.22

T-19: Cam Davis, -2/282, $193,442.22

T-19: Harry Hall, -2/282, $193,442.22

T-19: Taylor Moore, -2/282, $193,442.22

T-19: Aaron Rai, -2/282, $193,442.22

T-19: Beau Hossler, -2/282, $193,442.22

T-19: Corey Conners, -2/282, $193,442.22

T-19: Sam Burns, -2/282, $193,442.22

T-28: Alex Smalley, -1/283, $115,820

T-28: Viktor Hovland, -1/283, $115,820

T-28: Marco Penge, -1/283, $115,820

T-28: Xander Schauffele, -1/283, $115,820

T-28: Ryan Fox, -1/283, $115,820

T-33: Max Greyserman, E/284, $89,192.50

T-33: Maverick McNealy, E/284, $89,192.50

T-33: Thorbjorn Olesen, E/284, $89,192.50

T-33: Daniel Berger, E/284, $89,192.50

T-37: Lucas Glover, +1/285, $75,422.50

T-37: Ryo Hisatsune, +1/285, $75,422.50

T-37: J.J. Spaun, +1/285, $75,422.50

T-37: Richard Bland, +1/285, $75,422.50

T-41: Matthieu Pavon, +2/286, $60,676.67

T-41: Michael Thorbjornsen, +2/286, $60,676.67

T-41: Eric Cole, +2/286, $60,676.67

T-41: Nico Echavarria, +2/286, $60,676.67

T-41: Tommy Fleetwood, +2/286, $60,676.67

T-41: Nicolai Hojgaard, +2/286, $60,676.67

T-47: Robert MacIntyre, +3/287, $49,190

T-47: Cameron Young, +3/287, $49,190

T-47: Rory McIlroy, +3/287, $49,190

T-50: Wyndham Clark, +4/288, $40,674

T-50: Tom McKibbin, +4/288, $40,674

T-50: Christiaan Bezuidenhout, +4/288, $40,674

T-50: Collin Morikawa, +4/288, $40,674

T-50: Kevin Yu, +4/288, $40,674

T-55: Garrick Higgo, +5/289, $32,138

T-55: Rafael Campos, +5/289, $32,138

T-55: Michael Kim, +5/289, $32,138

T-55: Brian Campbell, +5/289, $32,138

T-55: Chris Kirk, +5/289, $32,138

T-60: David Puig, +6/290, $27,014.29

T-60: Tyrrell Hatton, +6/290, $27,014.29

T-60: Max Homa, +6/290, $27,014.29

T-60: Luke Donald, +6/290, $27,014.29

T-60: Sam Stevens, +6/290, $27,014.29

T-60: Justin Lower, +6/290, $27,014.29

T-60: Brian Harman, +6/290, $27,014.29

T-67: Rasmus Hojgaard, +7/291, $24,926.67

T-67: Austin Eckroat, +7/291, $24,926.67

T-67: Sergio Garcia, +7/291, $24,926.67

70: Stephan Jaeger, +8/292, $24,240

71: Tom Kim, +9/293, $23,940

T-72: Elvis Smylie, +10/294, $23,655

T-72: Bud Cauley, +10/294, $23,655

74: Byeong Hun An, +13/297, $23,420

Players missing the cut and turning in a 36-hole score were be paid $4,000 each.

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *