Here’s the prize money payout for each golfer at the 2025 Travelers Championship

The U.S. Ryder Cup captain hit a dart into the 72nd hole Sunday in the final round of the Travelers Championship and made the six-footer for birdie to shoot 68 and win. Perhaps as big of a story, and much more painful, was that Tommy Fleetwood, searching for his first PGA Tour victory, bogeyed two of the last three holes to lose by … one shot.

Bradley, who won the Travelers Championship in 2023, just picked up his eighth PGA Tour victory—and a hefty $3.6 million from the $20 million purse at this signature event. With that win, the buzz around him possibly playing on his own Ryder Cup team this September at Bethpage Black isn’t going away anytime soon.

Russell Henley ended up tied for second with Tommy Fleetwood. He actually called a penalty on himself during Friday’s round, which may have cost him the win. Still, the way he played has definitely caught Bradley’s attention when it comes to Ryder Cup picks.

Scottie Scheffler and Rory McIlroy both shot 65 to vault up and into a tie for sixth place.

Most of the bigger names are taking the next two weeks off on the PGA Tour for the Rocket Classic and the John Deere Classic. Then they’ll start to pick up the pace again in mid-July at the Genesis Scottish Open and the British Open (July 17-20) at Royal Portrush in Northern Ireland.

Here’s the rundown of what each player earned this week who made the cut.

WIN: Keegan Bradley, -15/265, $3.6 million

T-2: Tommy Fleetwood, -14/266, $1.76 million

T-2: Russell Henley, -14/266, $1.76 million

T-4: Harris English, -13/267, $880,000

T-4: Jason Day, -13/267, $880,000

T-6: Scottie Scheffler, -12/268, $695,000

T-6: Rory McIlroy, -12/268, $695,000

8: Brian Harman, -10/270, $620,000

T-9: Harry Hall, -9/271, $540,000

T-9: Justin Thomas, -9/271, $540,000

T-9: Lucas Glover, -9/271, $540,000

T-12: Patrick Cantlay, -8/272, $440,000

T-12: Denny McCarthy, -8/272, $440,000

T-14: Byeong Hun An, -7/273, $360,000

T-14: Ben Griffin, -7/273, $360,000

T-14: J.J. Spaun, -7/273, $360,000

T-17: Ryan Fox, -6/274, $252,562.50

T-17: Robert MacIntyre, -6/274, $252,562.50

T-17: Matt Fitzpatrick, -6/274, $252,562.50

T-17: Maverick McNealy, -6/274, $252,562.50

T-17: Sam Burns, -6/274, $252,562.50

T-17: Aaron Rai, -6/274, $252,562.50

T-17: Nick Taylor, -6/274, $252,562.50

T-17: Wyndham Clark, -6/274, $252,562.50

T-25: Bud Cauley, -5/275, $154,500

T-25: Kevin Yu, -5/275, $154,500

T-25: Davis Thompson, -5/275, $154,500

T-25: Austin Eckroat, -5/275, $154,500

T-25: Taylor Pendrith, -5/275, $154,500

T-30: Adam Scott, -4/276, $125,375

T-30: Andrew Novak, -4/276, $125,375

T-30: Alex Noren, -4/276, $125,375

T-30: Hideki Matsuyama, -4/276, $125,375

T-34: Luke Clanton, -3/277, $108,750

T-34: Stephan Jaeger, -3/277, $108,750

T-36: Gary Woodland, -2/278, $90,500

T-36: Ludvig Aberg, -2/278, $90,500

T-36: Rickie Fowler, -2/278, $90,500

T-36: Max Greyserman, -2/278, $90,500

T-36: Joe Highsmith, -2/278, $90,500

T-36: Jhonattan Vegas, -2/278, $90,500

T-42: Collin Morikawa, -1/279, $72,000

T-42: Daniel Berger, -1/279, $72,000

T-42: Michael Kim, -1/279, $72,000

T-45: Tom Kim, E/280, $54,285.71

T-45: Shane Lowry, E/280, $54,285.71

T-45: J.T. Poston, E/280, $54,285.71

T-45: Sepp Straka, E/280, $54,285.71

T-45: Sam Stevens, E/280, $54,285.71

T-45: Tom Hoge, E/280, $54,285.71

T-45: Christiaan Bezuidenhout, E/280, $54,285.71

T-52: Cameron Young, +1/281, $46,500

T-52: Jacob Bridgeman, +1/281, $46,500

T-54: Akshay Bhatia, +2/282, $45,500

T-54: Ryan Gerard, +2/282, $45,500

T-54: Max Homa, +2/282, $45,500

T-57: Adam Hadwin, +3/283, $43,750

T-57: Matthieu Pavon, +3/283, $43,750

T-57: Cam Davis, +3/283, $43,750

T-57: Davis Riley, +3/283, $43,750

T-61: Xander Schauffele, +4/284, $41,250

T-61: Sungjae Im, +4/284, $41,250

T-63: Min Woo Lee, +5/285, $40,250

T-63: Thomas Detry, +5/285, $40,250

65: Mackenzie Hughes, +7/287, $39,500

T-66: Tony Finau, +11/291, $38,500

T-66: Nick Dulap, +11/291, $38,500

WD: Jordan Spieth

WD: Si Woo Kim

WD: Eric Cole

WD: Viktor Hovland

WD: Matti Schmid

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *