|

The prize money payout for each golfer at the 2025 Rocket Classic

We’re almost in July now, and most of the big-name events on the PGA Tour have already wrapped up. This part of the season is usually a bit quieter, as many of the top players are taking time off to prepare for the upcoming Scottish and British Opens in Europe.

That said, there was still a trophy and a big paycheck on the line. The Rocket Mortgage Classic at Detroit Golf Club offered a total prize purse of $9.6 million, with the winner earning $1.728 million. That winner was 20-year-old Aldrich Potgieter, who shot a final-round 69 and drained an 18-foot birdie putt on the fifth playoff hole to edge out Max Greyserman. It marked Potgieter’s first PGA Tour victory in just his 20th start.

Chris Kirk was also part of the playoff but was eliminated after making a bogey on the second hole of sudden death.

The next three events: John Deere Classic, Genesis Scottish Open, British Open.

Here’s the rundown of what each player earned this week who made the cut.

WIN: Aldrich Potgeiter, -22/266, $1.728 million

T-2: Max Greyserman, -22/266, $854,400

T-2: Chris Kirk, -22/266, $854,400

T-4: Michael Thorbjornsen, -21/267, $432,000

T-4: Jake Knapp, -21/267, $432,000

T-6: Nico Echavarria, -20/268, $336,000

T-6: Jackson Suber, -20/268, $336,000

T-8: Kevin Roy, -19/269, $261,600

T-8: Matt Fitzpatrick, -19/269, $261,600

T-8: Collin Morikawa, -19/269, $261,600

T-8: Thriston Lawrence, -19/269, $261,600

T-8: Andrew Putnam, -19/269, $261,600

T-13: Min Woo Lee, -18/270, $172,000

T-13: Hideki Matsuyama, -18/270, $172,000

T-13: Chandler Phillips, -18/270, $172,000

T-13: Ben Griffin, -18/270, $172,000

T-13: Harry Hall, -18/270, $172,000

T-13: Mark Hubbard, -18/270, $172,000

T-19: Sami Valimaki, -17/271, $117,984

T-19: Matt McCarty, -17/271, $117,984

T-19: Chan Kim, -17/271, $117,984

T-19: Cameron Champ, -17/271, $117,984

T-19: Doug Ghim, -17/271, $117,984

T-24: Harry Higgs, -16/272, $88,800

T-24: Nicolai Hojgaard, -16/272, $88,800

T-26: Akshay Bhatia, -15/273, $70,080

T-26: Michael Kim, -15/273, $70,080

T-26: Matthew Riedel, -15/273, $70,080

T-26: Jacob Bridgeman, -15/273, $70,080

T-26: Chris Gotterup, -15/273, $70,080

T-26: Chad Ramey, -15/273, $70,080

T-32: Vince Whaley, -14/274, $58,560

T-32: Patrick Cantlay, -14/274, $58,560

T-34: Kris Ventura, -13/275, $47,931.43

T-34: Joe Highsmith, -13/275, $47,931.43

T-34: Philip Knowles, -13/275, $47,931.43

T-34: Hayden Springer, -13/275, $47,931.43

T-34: Lee Hodges, -13/275, $47,931.43

T-34: William Mouw, -13/275, $47,931.43

T-34: Davis Thompson, -13/275, $47,931.43

T-41: Keegan Bradley, -12/276, $36,000

T-41: Luke List, -12/276, $36,000

T-41: Thorbjorn Olesen, -12/276, $36,000

T-41: Ryan Gerard, -12/276, $36,000

T-41: Peter Malnati, -12/276, $36,000

T-46: Matt Wallace, -11/277, $27,091.20

T-46: Takumi Kanaya, -11/277, $27,091.20

T-46: Gary Woodland, -11/277, $27,091.20

T-46: Cameron Young, -11/277, $27,091.20

T-46: Justin Lower, -11/277, $27,091.20

T-51: Victor Perez, -10/278, $22,709.33

T-51: Nick Hardy, -10/278, $22,709.33

T-51: Henrik Norlander, -10/278, $22,709.33

T-51: Lanto Griffin, -10/278, $22,709.33

T-51: Aaron Wise, -10/278, $22,709.33

T-51: Webb Simpson, -10/278, $22,709.33

T-51: Thomas Rosenmueller, -10/278, $22,709.33

T-51: Will Gordon, -10/278, $22,709.33

T-51: Kurt Kitayama, -10/278, $22,709.33

T-60: Byeong Hun An, -9/279, $21,024

T-60: Austin Eckroat, -9/279, $21,024

T-60: Luke Clanton, -9/279, $21,024

T-60: Isaiah Salinda, -9/279, $21,024

T-60: Ryo Hisatsune, -9/279, $21,024

T-60: Beau Hossler, -9/279, $21,024

T-60: Paul Peterson, -9/279, $21,024

T-67: Davis Riley, -8/280, $19,776

T-67: David Skinns, -8/280, $19,776

T-67: Gordon Sargent, -8/280, $19,776

T-67: Camilo Villegas, -8/280, $19,776

T-67: Ben Silverman, -8/280, $19,776

T-67: Brett White, -8/280, $19,776

T-73: James Piot, -7/281, $18,720

T-73: Antoine Rozner, -7/281, $18,720

T-73: Kaito Onishi, -7/281, $18,720

T-73: Emiliano Grillo, -7/281, $18,720

T-73: Kevin Velo, -7/281, $18,720

T-78: Quade Cummins, -6/282, $17,856

T-78: Erik van Rooyen, -6/282, $17,856

T-78: Ben Kohles, -6/282, $17,856

T-78: Adam Hadwin, -6/282, $17,856

T-82: Harrison Endycott, -5/283, $17,820

T-82: Zach Johnson, -5/283, $17,820

84: Si Woo Kim, -4/284, $16,992

85: Mason Andersen, -3/285, $16,800

86: Cristobal Del Solar, -2/286,$16,608

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *